Below you will find timetables for both our Cork City Tour and our Outer Limits Tour. Our tours operate daily from March, and our Cork City Tour also runs extra pick-ups every 45 minutes in May, June, September and October - and every 30 minutes in July & August.
Both individual bus tour tickets are valid all day. Hop on and off as often as you wish. You can also purchase a combined ticket, which is valid for 2 consecutive days.
Both our tours start and end at Grand Parade and cross over at St. Finbarr's Cathedral, UCC and Patrick Street.
Please choose a month for your cork city tour:
| Pick Up Location | Bus 1 | Bus 1 | Bus 1 | Bus 1 | Bus 1 | Bus 1 |
| Grand Parade (Opposite Tourist Office) | 9.30 | 11.00 | 12.30 | 14.00 | 15.30 | 17.00 |
| St. Finbarr's Cathedral | 9.35 | 11.05 | 12.35 | 14.05 | 15.35 | 17.05 |
| Tourist Office | 9.40 | 11.10 | 12.40 | 14.10 | 15.40 | 17.10 |
| Lower Oliver Plunkett St. (Clarion Hotel) | 9.45 | 11.15 | 12.45 | 14.15 | 15.45 | 17.15 |
| St. Patrick's Quay | 9.48 | 11.18 | 12.48 | 14.48 | 15.48 | 17.18 |
| St. Anne's Shandon (Butter Museum) | 9.52 | 11.22 | 12.52 | 14.22 | 15.52 | 17.22 |
| North Mall | 9.56 | 11.26 | 12.56 | 14.26 | 15.56 | 17.26 |
| Cork City Gaol | 10.00 | 11.30 | 13.00 | 14.30 | 16.00 | 17.30 |
| UCC Western Road | 10.10 | 11.40 | 13.10 | 14.40 | 16.10 | 17.40 |
| Mardyk (on request) | 10.12 | 11.42 | 13.12 | 14.42 | 16.12 | 17.42 |
| Sheares Street | 10.15 | 11.45 | 13.15 | 14.45 | 16.15 | 17.45 |
| Patrick's Street (Easons) | 10.20 | 11.50 | 13.20 | 14.50 | 16.20 | 17.50 |
| Clarion Hotel | 10.25 | 11.55 | 13.25 | 14.55 | 16.25 | |
| City Hall (Fire Station) | 10.26 | 11.56 | 13.26 | 14.56 | 16.26 | |
| George's Quay | 10.30 | 12.00 | 13.30 | 15.00 | 16.30 | |
| Grand Parade (End) | 10.45 | 12.15 | 13.45 | 15.15 | 16.45 |
| Pick Up Location | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 | Bus 2 | Bus 1 |
| Grand Parade (Opposite Tourist Office) |
9.30 | 10.15 | 11.00 | 11.45 | 12.30 | 13.15 | 14.00 | 14.45 | 15.30 | 16.15 | 17.00 |
| St. Finbarr's Cathedral | 9.35 | 10.20 | 11.05 | 11.50 | 12.35 | 13.20 | 14.05 | 14.50 | 15.35 | 16.20 | 17.05 |
| Tourist Office | 9.40 | 10.25 | 11.10 | 11.55 | 12.40 | 13.25 | 14.10 | 14.55 | 15.40 | 16.25 | 17.10 |
| Lower Oliver Plunkett St. (Clarion Hotel) |
9.45 | 10.30 | 11.15 | 12.00 | 12.45 | 13.30 | 14.15 | 15.00 | 15.45 | 16.30 | 17.15 |
| St. Patrick's Quay | 9.48 | 10.33 | 11.18 | 12.03 | 12.48 | 13.33 | 14.18 | 15.03 | 15.48 | 16.33 | 17.18 |
| St. Anne's Shandon (Butter Museum) |
9.52 | 10.37 | 11.22 | 12.07 | 12.52 | 13.37 | 14.22 | 15.08 | 15.52 | 16.37 | 17.22 |
| North Mall | 9.56 | 10.41 | 11.26 | 12.12 | 12.56 | 13.41 | 14.26 | 15.12 | 15.56 | 16.41 | 17.26 |
| Cork City Gaol | 10.00 | 10.45 | 11.30 | 12.15 | 13.00 | 13.45 | 14.30 | 15.15 | 16.00 | 16.45 | 17.30 |
| UCC Western Road | 10.10 | 10.55 | 11.40 | 12.25 | 13.10 | 13.55 | 14.40 | 15.25 | 16.10 | 16.55 | 17.40 |
| Mardyk (on request) | 10.12 | 10.57 | 11.42 | 12.27 | 13.12 | 13.57 | 14.42 | 15.27 | 16.12 | 16.57 | 17.42 |
| Sheares Street | 10.15 | 11.00 | 11.45 | 12.30 | 13.15 | 14.00 | 14.45 | 15.30 | 16.15 | 17.00 | 17.45 |
| Patrick's Street (Easons) | 10.20 | 11.05 | 11.50 | 12.35 | 13.20 | 14.05 | 14.50 | 15.35 | 16.20 | 17.05 | 17.50 |
| Clarion Hotel | 10.25 | 11.10 | 11.55 | 12.40 | 13.25 | 14.10 | 14.55 | 15.40 | 16.25 | 17.10 | |
| City Hall (Fire Station) | 10.26 | 11.11 | 11.56 | 12.41 | 13.26 | 14.11 | 14.56 | 15.41 | 16.26 | 17.11 | |
| George's Quay | 10.30 | 11.15 | 12.00 | 12.45 | 13.30 | 14.15 | 15.00 | 15.45 | 16.30 | 17.15 | |
| Grand Parade (End) | 10.45 | 11.30 | 12.15 | 13.00 | 13.45 | 14.30 | 15.15 | 16.00 | 16.45 | 17.30 |
| Pick Up Location | Bus 1 | Bus 2 | Bus 3 | Bus 1 | Bus 2 | Bus 3 | Bus 1 | Bus 2 | Bus 3 | Bus 1 | Bus 2 | Bus 3 | Bus 1 | Bus 2 | Bus 3 | Bus 1 |
| Grand Parade (Opposite Tourist Office) |
09.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 |
| St. Finbarr's Cathedral | 09.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 13.05 | 13.35 | 14.05 | 14.35 | 15.05 | 15.35 | 16.05 | 16.35 | 17.05 |
| Tourist Office | 09.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.40 | 17.10 |
| Lower Oliver Plunkett St. (Clarion Hotel) |
09.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 |
| St. Patrick's Quay | 09.48 | 10.18 | 10.48 | 11.18 | 11.48 | 12.18 | 12.48 | 13.18 | 13.48 | 14.18 | 14.48 | 15.18 | 15.48 | 16.18 | 16.48 | 17.18 |
| St. Anne's Shandon (Butter Museum) |
09.52 | 10.22 | 10.52 | 11.22 | 11.52 | 12.22 | 12.52 | 13.22 | 13.52 | 14.22 | 14.52 | 15.22 | 15.52 | 16.22 | 16.52 | 17.22 |
| North Mall | 09.56 | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 | 12.56 | 13.26 | 13.56 | 14.26 | 14.56 | 15.26 | 15.56 | 16.26 | 16.56 | 17.26 |
| Cork City Gaol | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | |
| UCC Western Road | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.40 | 17.10 | 17.40 |
| Mardyk (on request) | 10.12 | 10.42 | 11.12 | 11.42 | 12.12 | 12.42 | 13.12 | 13.42 | 14.12 | 14.42 | 15.12 | 15.42 | 16.12 | 16.42 | 17.12 | 17.42 |
| Sheares Street | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 |
| Patrick's Street (Easons) | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 | 16.20 | 16.50 | 17.20 | 17.50 |
| Clarion Hotel | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.55 | 17.25 | |
| City Hall (Fire Station) | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 | 12.56 | 13.26 | 13.56 | 14.26 | 14.56 | 15.26 | 15.56 | 16.26 | 16.56 | 17.26 | |
| George's Quay | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | |
| Grand Parade (End) | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.14 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 |
| Pick Up Location | Bus 1 | Bus 2 | Bus 3 | Bus 4 |
| Grand Parade (Opposite Tourist Office) | 10.00 | 12.00 | 14.00 | 16.00 |
| Patrick Street | 10.05 | 12.05 | 14.05 | 16.05 |
| McCurtain Street | 10.08 | 12.08 | 14.08 | 16.08 |
| Train Station(opposite) | 10.10 | 12.10 | 14.10 | 16.10 |
| Harbour Com, City Hall | 10.15 | 12.15 | 14.15 | 16.15 |
| Georges Quay | 10.20 | 12.20 | 14.20 | 16.20 |
| St. Finbarr's Cathedral | 10.25 | 12.25 | 14.25 | 16.25 |
| Lancaster Lodge, Western Road | 10.30 | 12.30 | 14.30 | 16.30 |
| UCC, Western Road | 10.30 | 12.30 | 14.30 | 16.30 |
| County Hall (opposite Kingsley Hotel) | 10.32 | 12.32 | 14.32 | 16.32 |
| Model Farm Road | 10.40 | 12.40 | 14.40 | 16.40 |
| Rossa Avenue C.I.T. | 10.45 | 12.45 | 14.45 | 16.45 |
| Wilton Shopping Centre / Hospital | 10.50 | 12.50 | 14.50 | 16.50 |
| Blackrock Castle Observatory | 11.05 | 13.05 | 15.05 | 15.05 |
| Blackrock Village | 11.10 | 13.10 | 15.10 | 17.10 |
| Ballintemple | 11.15 | 13.15 | 15.15 | 17.15 |
| Victoria Road | 11.20 | 13.20 | 15.20 | 17.20 |
| Grand Parade (End) | 11.30 | 13.30 | 15.30 | 17.30 |















